TLD Details
With InterNEXT Web Hosting, it is easy to choose from more than fifty diverse TLDs for your sites and obtain .academy domain for just A$59.40 with your Linux web hosting packages account. Have a look at the various TLDs we have for you.
TLD Information
At InterNEXT Web Hosting, we offer a large variety of TLDs! You’re able to select from more than 50 unique domain name extensions for your sites! Having said that, not many TLDs are actually equal in terms of popularity, registration demands and supported options. Some are more regularly registered than others, plus some need to have supplemental info at sign up. A large number of TLDs can be registered for a period of one to 10 years, and some should be registered for a period of one year. Learn about the domain names offered by InterNEXT Web Hosting and also their specifics from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$59.40 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$39.89 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$69.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$56.46 |
yes | yes (EPP) | yes | yes | 1-10 years | A$39.48 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$50.41 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$34.17 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$32.79 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$33.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$47.84 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$31.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$52.61 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$46.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$45.28 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$23.79 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$25.91 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$24.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$39.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$31.90 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$19.95 |
.uk | yes | yes | yes | no | 1-10 years | A$16.95 |
.co.uk | yes | yes | yes | no | 1-10 years | A$16.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$34.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$31.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$15.95 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$21.87 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$53.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$46.14 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$45.28 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$61.54 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$71.78 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$41.86 |
.co.za | no | yes | yes | no | 1 Year | A$27.50 |
.es | no | yes | no | no | 1-5 years | A$19.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$38.46 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$60.68 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$24.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$24.90 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$87.16 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$83.76 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$23.65 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$43.63 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$53.87 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$53.09 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$28.23 |
.de | no | yes (EPP) | yes | no | 1 Year | A$22.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$17.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$28.06 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.49 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$51.28 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$25.23 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.no | no | yes (EPP) | yes | no | 1 Year | A$22.95 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$26.93 |
.co.nz | no | yes | yes | no | 1-10 years | A$33.74 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$45.95 |
.gr | no | yes (EPP) | yes | no | 2 years | A$45.36 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$88.89 |
.jp | no | yes | yes | no | 1 Year | A$59.91 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$46.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$104.27 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$43.69 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$25.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$57.26 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$56.94 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$46.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$52.97 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$37.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$47.86 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$91.45 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$91.45 |
.org.uk | yes | yes | yes | no | 1-10 years | A$17.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$17.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$23.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$29.97 |
.at | no | yes (EPP) | yes | no | 1 Year | A$26.98 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$27.88 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.74 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.74 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$54.62 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$54.62 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$26.20 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$65.81 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$57.94 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$43.82 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$38.00 |
Domain Locking - With this particular feature on, your own domain is going to be shielded from identity fraud. If someone else tries to trigger a transfer for your domain not having your authorization, the application will be straight away prevented and your ownership – safeguarded!
Domain Transfer Services - When you transfer a domain name to InterNEXT Web Hosting, a whole year will be added to the expiration date. For quite a few domains, an EPP authorization key is mandatory. It is provided to you by the present registrar ahead of the transfer process is launched. Even though many vendors have got special costs for domain transfer, with InterNEXT Web Hosting, the transfer prices are identical to the registration price!
WHOIS Editing Option - Through the Domain Manager, it’s possible to change the WHOIS details for your personal domain name whenever you wish to!
Whois Privacy Protection Service - Obscure all the freely viewable WHOIS information of your respective domain in seconds with the WHOIS Privacy Protection service! In addition, we have the most advantageous rates!
Registration Period - Depending on the TLD, the minimum registration period is somewhere in the neighborhood of one to ten years. A few TLDs may be registered for 1 year only, while others do support a 2–year registration period.
Default Registration Period - The majority of the top–level domains offer a lowest registration time period of 1 year.
Notes - Right here are listed all of the special registration specifications per TLD, if any.
Compare Our Prices
- In case you’re pondering which TLD is the best for you, take a look at all our rates and pick the one that most closely fits your budget!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs our company offers. See exactly what is the minimal registration interval or whether you can get Whois Privacy Protection for the domain name.
Service Guarantees
- Each domain name that you register with us is protected by a secure domain hosting service along with a 99.9% uptime warranty for your sites!
Contact Us
- Have any questions? We’re here to help you. Call us or contact us by live chat and e–mail!