Domain Name Prices
With InterNEXT Web Hosting, you will find astonishingly attractive domain name prices plus a user–friendly domain name administration user interface. Besides, you can get your domain at absolutely no cost with each of our Linux web hosting packages plans.
Exclusive Domain Name Prices for You
We are partnering with an ICANN–sanctioned domain registrar and are able to offer you astonishingly attractive domain prices. You will be able to choose from an immense range of domain names extensions, both universal and country–specific. With our easy–to–use Domain Manager interface, you will be able to administer all your domain names from one single place. You can change your WHOIS settings, set custom DNS entries, park unlimited domain names and a lot more.
What’s more, you can benefit from our special offer – an absolutely free domain with a Linux web hosting packages plan, which applies to the most widely used universal and country–specific TLDs.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | A$21.95 | A$39.16 | A$58.74 | A$78.32 | A$97.90 | A$117.49 | A$137.07 | A$156.65 | A$176.23 |
.net | A$17.80 | A$42.75 | A$64.08 | A$87.22 | A$110.36 | A$133.51 | A$156.65 | A$179.79 | A$202.93 | A$226.07 |
.org | A$17.80 | A$42.75 | A$64.08 | A$87.22 | A$110.36 | A$133.51 | A$156.65 | A$179.79 | A$202.93 | A$226.07 |
.info | A$17.80 | A$45.82 | A$71.20 | A$97.90 | A$124.61 | A$151.31 | A$178.01 | A$204.71 | A$231.41 | A$258.11 |
.biz | A$17.80 | A$44.75 | A$67.64 | A$92.56 | A$117.48 | A$142.41 | A$167.33 | A$192.25 | A$217.17 | A$242.09 |
.us | FREE | A$19.95 | A$35.42 | A$53.14 | A$70.85 | A$88.56 | A$106.27 | A$123.98 | A$141.69 | A$159.41 |
.uk | FREE | A$16.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 |
.co.uk | FREE | A$16.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 |
.eu | FREE | A$15.95 | A$31.90 | A$47.85 | A$63.80 | A$79.75 | A$95.70 | A$111.65 | A$127.60 | A$143.55 |
.site | FREE | A$40.95 | A$81.90 | A$122.85 | A$163.80 | A$204.75 | A$245.70 | A$286.65 | A$327.60 | A$368.55 |
.online | FREE | A$53.95 | A$107.90 | A$161.85 | A$215.80 | A$269.75 | A$323.70 | A$377.65 | A$431.60 | A$485.55 |
.website | FREE | A$31.95 | A$63.90 | A$95.85 | A$127.80 | A$159.75 | A$191.70 | A$223.65 | A$255.60 | A$287.55 |
.space | FREE | A$32.95 | A$65.90 | A$98.85 | A$131.80 | A$164.75 | A$197.70 | A$230.65 | A$263.60 | A$296.55 |
.es | FREE | A$19.95 | A$39.90 | A$59.85 | A$79.80 | - | - | - | - | - |
.tech | FREE | A$74.76 | A$149.52 | A$224.28 | A$299.04 | A$373.80 | A$448.56 | A$523.32 | A$598.08 | A$672.84 |
.store | FREE | A$83.66 | A$167.32 | A$250.98 | A$334.64 | A$418.30 | A$501.96 | A$585.62 | A$669.28 | A$752.94 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | A$32.95 | A$65.90 | A$98.85 | A$131.80 | A$164.75 | A$197.70 | A$230.65 | A$263.60 | A$296.55 |
.press | FREE | A$103.24 | A$206.48 | A$309.72 | A$412.96 | A$516.20 | A$619.44 | A$722.68 | A$825.92 | A$929.16 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | A$17.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 |
.me.uk | FREE | A$17.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 |
.cn | A$19.69 | A$47.29 | A$74.89 | A$102.49 | A$130.09 | A$157.69 | A$185.29 | A$212.89 | A$240.49 | A$268.09 |
.com.cn | A$19.69 | A$47.29 | A$74.89 | A$102.49 | A$130.09 | A$157.69 | A$185.29 | A$212.89 | A$240.49 | A$268.09 |
.net.cn | A$19.69 | A$47.29 | A$74.89 | A$102.49 | A$130.09 | A$157.69 | A$185.29 | A$212.89 | A$240.49 | A$268.09 |
.org.cn | A$19.69 | A$47.29 | A$74.89 | A$102.49 | A$130.09 | A$157.69 | A$185.29 | A$212.89 | A$240.49 | A$268.09 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.bargains | A$47.17 | A$94.34 | A$141.51 | A$188.68 | A$235.85 | A$283.02 | A$330.19 | A$377.36 | A$424.53 | A$471.70 |
.cafe | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.capital | A$75.65 | A$151.30 | A$226.95 | A$302.60 | A$378.25 | A$453.90 | A$529.55 | A$605.20 | A$680.85 | A$756.50 |
.center | A$32.93 | A$65.86 | A$98.79 | A$131.72 | A$164.65 | A$197.58 | A$230.51 | A$263.44 | A$296.37 | A$329.30 |
.cheap | A$47.17 | A$94.34 | A$141.51 | A$188.68 | A$235.85 | A$283.02 | A$330.19 | A$377.36 | A$424.53 | A$471.70 |
.coach | A$75.65 | A$151.30 | A$226.95 | A$302.60 | A$378.25 | A$453.90 | A$529.55 | A$605.20 | A$680.85 | A$756.50 |
.computer | A$47.17 | A$94.34 | A$141.51 | A$188.68 | A$235.85 | A$283.02 | A$330.19 | A$377.36 | A$424.53 | A$471.70 |
.consulting | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.cool | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.coupons | A$73.87 | A$147.74 | A$221.61 | A$295.48 | A$369.35 | A$443.22 | A$517.09 | A$590.96 | A$664.83 | A$738.70 |
.digital | A$51.92 | A$103.84 | A$155.76 | A$207.68 | A$259.60 | A$311.52 | A$363.44 | A$415.36 | A$467.28 | A$519.20 |
A$37.16 | A$74.32 | A$111.48 | A$148.64 | A$185.80 | A$222.96 | A$260.12 | A$297.28 | A$334.44 | A$371.60 | |
.engineering | A$75.65 | A$151.30 | A$226.95 | A$302.60 | A$378.25 | A$453.90 | A$529.55 | A$605.20 | A$680.85 | A$756.50 |
.enterprises | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.estate | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.events | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.expert | A$75.65 | A$151.30 | A$226.95 | A$302.60 | A$378.25 | A$453.90 | A$529.55 | A$605.20 | A$680.85 | A$756.50 |
.express | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.farm | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.fitness | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.forsale | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.foundation | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.fyi | A$32.93 | A$65.86 | A$98.79 | A$131.72 | A$164.65 | A$197.58 | A$230.51 | A$263.44 | A$296.37 | A$329.30 |
.group | A$25.81 | A$51.62 | A$77.43 | A$103.24 | A$129.05 | A$154.86 | A$180.67 | A$206.48 | A$232.29 | A$258.10 |
.international | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.irish | A$25.81 | A$51.62 | A$77.43 | A$103.24 | A$129.05 | A$154.86 | A$180.67 | A$206.48 | A$232.29 | A$258.10 |
.land | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.ltd | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.marketing | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.media | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.money | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.network | A$37.16 | A$74.32 | A$111.48 | A$148.64 | A$185.80 | A$222.96 | A$260.12 | A$297.28 | A$334.44 | A$371.60 |
.partners | A$75.65 | A$151.30 | A$226.95 | A$302.60 | A$378.25 | A$453.90 | A$529.55 | A$605.20 | A$680.85 | A$756.50 |
.photography | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.photos | A$32.93 | A$65.86 | A$98.79 | A$131.72 | A$164.65 | A$197.58 | A$230.51 | A$263.44 | A$296.37 | A$329.30 |
.plus | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.productions | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.properties | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.recipes | A$73.87 | A$147.74 | A$221.61 | A$295.48 | A$369.35 | A$443.22 | A$517.09 | A$590.96 | A$664.83 | A$738.70 |
.rentals | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.repair | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.rocks | A$26.70 | A$53.40 | A$80.10 | A$106.80 | A$133.50 | A$160.20 | A$186.90 | A$213.60 | A$240.30 | A$267.00 |
.sale | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.school | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.social | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.software | A$48.95 | A$97.90 | A$146.85 | A$195.80 | A$244.75 | A$293.70 | A$342.65 | A$391.60 | A$440.55 | A$489.50 |
.support | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.systems | A$37.16 | A$74.32 | A$111.48 | A$148.64 | A$185.80 | A$222.96 | A$260.12 | A$297.28 | A$334.44 | A$371.60 |
.team | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.technology | A$37.16 | A$74.32 | A$111.48 | A$148.64 | A$185.80 | A$222.96 | A$260.12 | A$297.28 | A$334.44 | A$371.60 |
.today | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.wine | A$75.65 | A$151.30 | A$226.95 | A$302.60 | A$378.25 | A$453.90 | A$529.55 | A$605.20 | A$680.85 | A$756.50 |
.works | A$47.17 | A$94.34 | A$141.51 | A$188.68 | A$235.85 | A$283.02 | A$330.19 | A$377.36 | A$424.53 | A$471.70 |
.world | A$47.17 | A$94.34 | A$141.51 | A$188.68 | A$235.85 | A$283.02 | A$330.19 | A$377.36 | A$424.53 | A$471.70 |
.zone | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.com | A$21.95 | A$39.16 | A$58.74 | A$78.32 | A$97.90 | A$117.49 | A$137.07 | A$156.65 | A$176.23 | A$195.81 |
.net | A$24.95 | A$46.28 | A$69.42 | A$92.56 | A$115.71 | A$138.85 | A$161.99 | A$185.13 | A$208.27 | A$231.41 |
.org | A$24.95 | A$46.28 | A$69.42 | A$92.56 | A$115.71 | A$138.85 | A$161.99 | A$185.13 | A$208.27 | A$231.41 |
.info | A$28.02 | A$53.40 | A$80.10 | A$106.81 | A$133.51 | A$160.21 | A$186.91 | A$213.61 | A$240.31 | A$267.01 |
.biz | A$26.95 | A$49.84 | A$74.76 | A$99.68 | A$124.61 | A$149.53 | A$174.45 | A$199.37 | A$224.29 | A$249.21 |
.us | A$19.95 | A$35.42 | A$53.14 | A$70.85 | A$88.56 | A$106.27 | A$123.98 | A$141.69 | A$159.41 | A$177.12 |
.uk | A$16.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 | A$97.90 |
.co.uk | A$16.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 | A$97.90 |
.ie | A$34.95 | A$69.90 | A$104.85 | A$139.80 | A$174.75 | A$209.70 | A$244.65 | A$279.60 | A$314.55 | A$349.50 |
.ca | A$28.84 | A$57.68 | A$86.52 | A$115.36 | A$144.20 | A$173.04 | A$201.88 | A$230.72 | A$259.56 | A$288.40 |
.eu | A$15.95 | A$31.90 | A$47.85 | A$63.80 | A$79.75 | A$95.70 | A$111.65 | A$127.60 | A$143.55 | A$159.50 |
.com.au | A$21.87 | A$43.74 | A$65.61 | A$87.48 | A$109.35 | - | - | - | - | - |
.site | A$40.95 | A$81.90 | A$122.85 | A$163.80 | A$204.75 | A$245.70 | A$286.65 | A$327.60 | A$368.55 | A$409.50 |
.online | A$53.95 | A$107.90 | A$161.85 | A$215.80 | A$269.75 | A$323.70 | A$377.65 | A$431.60 | A$485.55 | A$539.50 |
.website | A$31.95 | A$63.90 | A$95.85 | A$127.80 | A$159.75 | A$191.70 | A$223.65 | A$255.60 | A$287.55 | A$319.50 |
.space | A$32.95 | A$65.90 | A$98.85 | A$131.80 | A$164.75 | A$197.70 | A$230.65 | A$263.60 | A$296.55 | A$329.50 |
.co | A$46.28 | A$92.56 | A$138.84 | A$185.12 | A$231.40 | - | - | - | - | - |
.ae | A$64.08 | A$128.16 | A$192.24 | A$256.32 | A$320.40 | - | - | - | - | - |
.qa | A$42.08 | A$84.16 | A$126.24 | A$168.32 | A$210.40 | - | - | - | - | - |
.co.za | A$28.13 | - | - | - | - | - | - | - | - | - |
.es | A$19.95 | A$39.90 | A$59.85 | A$79.80 | A$99.75 | - | - | - | - | - |
.me | A$28.95 | A$57.90 | A$86.85 | A$115.80 | A$144.75 | A$173.70 | A$202.65 | A$231.60 | A$260.55 | A$289.50 |
.tv | A$60.52 | A$121.04 | A$181.56 | A$242.08 | A$302.60 | A$363.12 | A$423.64 | A$484.16 | A$544.68 | A$605.20 |
.xyz | A$20.95 | A$41.90 | A$62.85 | A$83.80 | A$104.75 | A$125.70 | A$146.65 | A$167.60 | A$188.55 | A$209.50 |
.top | A$23.95 | A$47.90 | A$71.85 | A$95.80 | A$119.75 | A$143.70 | A$167.65 | A$191.60 | A$215.55 | A$239.50 |
.pro | A$31.19 | A$62.38 | A$93.57 | A$124.76 | A$155.95 | A$187.14 | A$218.33 | A$249.52 | A$280.71 | A$311.90 |
.tech | A$74.76 | A$149.52 | A$224.28 | A$299.04 | A$373.80 | A$448.56 | A$523.32 | A$598.08 | A$672.84 | A$747.60 |
.store | A$83.66 | A$167.32 | A$250.98 | A$334.64 | A$418.30 | A$501.96 | A$585.62 | A$669.28 | A$752.94 | A$836.60 |
.company | A$21.83 | A$43.66 | A$65.49 | A$87.32 | A$109.15 | A$130.98 | A$152.81 | A$174.64 | A$196.47 | A$218.30 |
.solutions | A$38.99 | A$77.98 | A$116.97 | A$155.96 | A$194.95 | A$233.94 | A$272.93 | A$311.92 | A$350.91 | A$389.90 |
.services | A$48.95 | A$97.90 | A$146.85 | A$195.80 | A$244.75 | A$293.70 | A$342.65 | A$391.60 | A$440.55 | A$489.50 |
.deals | A$48.95 | A$97.90 | A$146.85 | A$195.80 | A$244.75 | A$293.70 | A$342.65 | A$391.60 | A$440.55 | A$489.50 |
.in | A$28.35 | A$56.70 | A$85.05 | A$113.40 | A$141.75 | A$170.10 | A$198.45 | A$226.80 | A$255.15 | A$283.50 |
.de | A$22.43 | - | - | - | - | - | - | - | - | - |
.it | A$17.95 | - | - | - | - | - | - | - | - | - |
.nl | A$27.86 | - | - | - | - | - | - | - | - | - |
.fr | A$19.95 | - | - | - | - | - | - | - | - | - |
.co.il | A$49.84 | - | - | - | - | - | - | - | - | - |
.ch | A$25.23 | - | - | - | - | - | - | - | - | - |
.se | A$30.62 | A$61.24 | A$91.86 | A$122.48 | A$153.10 | A$183.72 | A$214.34 | A$244.96 | A$275.58 | A$306.20 |
.no | A$22.95 | - | - | - | - | - | - | - | - | - |
.fi | A$26.95 | A$53.90 | A$80.85 | A$107.80 | A$134.75 | - | - | - | - | - |
.co.nz | A$33.82 | A$67.64 | A$101.46 | A$135.28 | A$169.10 | A$202.92 | A$236.74 | A$270.56 | A$304.38 | A$338.20 |
.pt | A$30.95 | - | A$92.85 | - | A$154.75 | - | - | - | - | - |
.pl | A$46.28 | A$92.56 | A$138.84 | - | - | - | - | - | - | - |
.gr | - | A$45.36 | - | - | - | - | - | - | - | - |
.ph | A$92.56*A$124.61 | A$217.17A$249.22 | - | - | A$591.00A$623.05 | - | - | - | - | A$1 214.05A$1 246.10 |
.jp | A$62.30 | - | - | - | - | - | - | - | - | - |
.club | A$26.95 | A$53.90 | A$80.85 | A$107.80 | A$134.75 | A$161.70 | A$188.65 | A$215.60 | A$242.55 | A$269.50 |
.party | A$48.06 | A$96.12 | A$144.18 | A$192.24 | A$240.30 | A$288.36 | A$336.42 | A$384.48 | A$432.54 | A$480.60 |
.fun | A$32.95 | A$65.90 | A$98.85 | A$131.80 | A$164.75 | A$197.70 | A$230.65 | A$263.60 | A$296.55 | A$329.50 |
.press | A$103.24 | A$206.48 | A$309.72 | A$412.96 | A$516.20 | A$619.44 | A$722.68 | A$825.92 | A$929.16 | A$1 032.40 |
.news | A$41.65 | A$83.30 | A$124.95 | A$166.60 | A$208.25 | A$249.90 | A$291.55 | A$333.20 | A$374.85 | A$416.50 |
.name | A$25.49 | A$50.98 | A$76.47 | A$101.96 | A$127.45 | A$152.94 | A$178.43 | A$203.92 | A$229.41 | A$254.90 |
.mobi | A$38.60 | A$77.20 | A$115.80 | A$154.40 | A$193.00 | A$231.60 | A$270.20 | A$308.80 | A$347.40 | A$386.00 |
.guru | A$53.23 | A$106.46 | A$159.69 | A$212.92 | A$266.15 | A$319.38 | A$372.61 | A$425.84 | A$479.07 | A$532.30 |
.ninja | A$33.05 | A$66.10 | A$99.15 | A$132.20 | A$165.25 | A$198.30 | A$231.35 | A$264.40 | A$297.45 | A$330.50 |
.family | A$40.63 | A$81.26 | A$121.89 | A$162.52 | A$203.15 | A$243.78 | A$284.41 | A$325.04 | A$365.67 | A$406.30 |
.cc | A$38.27 | A$76.54 | A$114.81 | A$153.08 | A$191.35 | A$229.62 | A$267.89 | A$306.16 | A$344.43 | A$382.70 |
.ws | A$46.28 | A$92.56 | A$138.84 | A$185.12 | A$231.40 | A$277.68 | A$323.96 | A$370.24 | A$416.52 | A$462.80 |
.be | A$17.95 | - | - | - | - | - | - | - | - | - |
.mx | A$86.33 | A$172.66 | A$258.99 | A$345.32 | A$431.65 | - | - | - | - | - |
.com.mx | A$86.33 | A$172.66 | A$258.99 | A$345.32 | A$431.65 | - | - | - | - | - |
.org.uk | A$17.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 | A$97.90 |
.me.uk | A$17.95 | A$19.58 | A$29.37 | A$39.16 | A$48.95 | A$58.74 | A$68.53 | A$78.32 | A$88.11 | A$97.90 |
.net.au | A$23.49 | A$46.95 | A$70.44 | A$93.93 | A$117.42 | - | - | - | - | - |
.org.au | A$30.26 | A$60.52 | A$90.78 | A$121.04 | A$151.30 | - | - | - | - | - |
.at | A$26.95 | - | - | - | - | - | - | - | - | - |
.nu | A$31.40 | A$62.80 | A$94.20 | A$125.60 | A$157.00 | A$188.40 | A$219.80 | A$251.20 | A$282.60 | A$314.00 |
.asia | A$27.95 | A$55.90 | A$83.85 | A$111.80 | A$139.75 | A$167.70 | A$195.65 | A$223.60 | A$251.55 | A$279.50 |
.net.nz | A$33.82 | A$67.64 | A$101.46 | A$135.28 | A$169.10 | A$202.92 | A$236.74 | A$270.56 | A$304.38 | A$338.20 |
.org.nz | A$33.82 | A$67.64 | A$101.46 | A$135.28 | A$169.10 | A$202.92 | A$236.74 | A$270.56 | A$304.38 | A$338.20 |
.cn | A$27.60 | A$55.20 | A$82.80 | A$110.40 | A$138.00 | A$165.60 | A$193.20 | A$220.80 | A$248.40 | A$276.00 |
.com.cn | A$27.60 | A$55.20 | A$82.80 | A$110.40 | A$138.00 | A$165.60 | A$193.20 | A$220.80 | A$248.40 | A$276.00 |
.net.cn | A$27.60 | A$55.20 | A$82.80 | A$110.40 | A$138.00 | A$165.60 | A$193.20 | A$220.80 | A$248.40 | A$276.00 |
.org.cn | A$27.60 | A$55.20 | A$82.80 | A$110.40 | A$138.00 | A$165.60 | A$193.20 | A$220.80 | A$248.40 | A$276.00 |
.tw | A$55.18 | A$110.36 | A$165.54 | A$220.72 | A$275.90 | A$331.08 | A$386.26 | A$441.44 | A$496.62 | A$551.80 |
.com.tw | A$55.18 | A$110.36 | A$165.54 | A$220.72 | A$275.90 | A$331.08 | A$386.26 | A$441.44 | A$496.62 | A$551.80 |
.business | A$25.92 | A$51.84 | A$77.76 | A$103.68 | A$129.60 | A$155.52 | A$181.44 | A$207.36 | A$233.28 | A$259.20 |
.church | A$60.55 | A$121.10 | A$181.65 | A$242.20 | A$302.75 | A$363.30 | A$423.85 | A$484.40 | A$544.95 | A$605.50 |
.education | A$51.76 | A$103.52 | A$155.28 | A$207.04 | A$258.80 | A$310.56 | A$362.32 | A$414.08 | A$465.84 | A$517.60 |
.games | A$39.18 | A$78.36 | A$117.54 | A$156.72 | A$195.90 | A$235.08 | A$274.26 | A$313.44 | A$352.62 | A$391.80 |
.run | A$32.95 | A$65.90 | A$98.85 | A$131.80 | A$164.75 | A$197.70 | A$230.65 | A$263.60 | A$296.55 | A$329.50 |
Entire Control over Your Domains with InterNEXT Web Hosting
Easy Scalability
Step up to a cloud hosting plan immediately
You’ll be able to upgrade the domain administration account that you have with us to one of our cloud hosting plans. This way, you’ll be able to easily administer both your domain names and websites from one location. To activate all the web hosting options in your Control Panel, simply go to the Upgrade Plan menu situated on the left and choose the package that you want to switch to.
The minute we activate the chosen plan, you’ll get a bouquet of tools, among them a drag–and–drop File Manager, a hotlink prevention tool, a domain name forwarding tool, an in–depth website traffic stats tool, a 1–click Web Applications Installer using which you will be able to effortlessly publish online diaries, community–focused web portals, online image galleries, etc.
Domain Name Parking
Domain parking designed simple
With the web hosting Control Panel, domain name parking is simple and fast. You simply need to select the domain you need to park and to pick one of our domain name parking templates – Under Construction or For Sale. InterNEXT Web Hosting’s clever system will park your domain straight away with absolutely no waiting time. And in case you need to un–park it, this can be done with merely a click of the mouse.
If you desire to add a unique look and feel to our parking templates, you may also include custom text.
Wildcard Domains
Set up a wildcard domain name with just a mouse click
With the help of the Wildcard DNS feature, you will be able to make all your subdomains redirect to the home page of your web site. For example, if a person enters smth.domain.com or any.domain.com, they’ll be forwarded to http://domain.com/.
You might need the Wildcard DNS option for a multisite web application such as Joomla™ Multi–Site or WordPress.
To add a wildcard domain name, proceed to the Domain Manager section of your Control Panel and click the Add Host button located on the right. At the bottom of the options list, you will notice the Wildcard Domain tick box.
Compare Our Prices
- Still haven’t decided which domain to opt for for your new web site? Browse through our comprehensive domain price comparison table.
TLD Details
- Find out more on the TLDs InterNEXT Web Hosting provides. See just what is the lowest registration interval or whether you can get WHOIS protection for the domain.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names quickly and will give you a 99.9% uptime guarantee for your web sites.
24/7 Support
- We’re here to respond to your sales–related concerns and to fix a problem with your domains. Do not hesitate to call or make use of the live chat service throughout business hours. Additionally you can contact us via email 24x7.